In Stock:
38712
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.7717 | |
10 | 5.6563 | |
100 | 5.4831 | |
1000 | 5.31 | |
10000 | 5.0791 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR |
MemorySize | 512Mbit |
MemoryOrganization | 64M x 8 |
MemoryInterface | Parallel |
ClockFrequency | 15ns |
WriteCycleTime-Word | 2.5V ~ 2.7V |
Page | 0°C ~ 70°C (TA) |
AccessTime | Surface Mount |
Voltage-Supply | 66-TSSOP (0.400, 10.16mm Width) |
OperatingTemperature | 66-TSOP |
MountingType | 700 ps |
Package/Case | 200 MHz |
SupplierDevicePackage |