In Stock:
38259
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.89 | |
10 | 6.7522 | |
100 | 6.5455 | |
1000 | 6.3388 | |
10000 | 6.0632 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR3L |
MemorySize | 4Gbit |
MemoryOrganization | 256M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 933 MHz |
WriteCycleTime-Word | - |
Page | 1.283V ~ 1.45V |
AccessTime | 0°C ~ 95°C (TC) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 96-TFBGA |
MountingType | 96-FBGA (8x14) |
Package/Case | 20 ns |
SupplierDevicePackage |