
In Stock:
18516
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 10.535 | |
10 | 10.3243 | |
100 | 10.0083 | |
1000 | 9.6922 | |
10000 | 9.2708 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR4 |
MemorySize | 16Gbit |
MemoryOrganization | 2G x 8 |
MemoryInterface | Parallel |
ClockFrequency | 1.6 GHz |
WriteCycleTime-Word | 15ns |
Page | 1.14V ~ 1.26V |
AccessTime | 0°C ~ 95°C (TC) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 78-TFBGA |
MountingType | 78-FBGA (9x11) |
Package/Case | 19 ns |
SupplierDevicePackage |