
In Stock:
15053
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 12.3543 | |
10 | 12.1072 | |
100 | 11.7366 | |
1000 | 11.366 | |
10000 | 10.8718 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR4 |
MemorySize | 4Gbit |
MemoryOrganization | 1G x 4 |
MemoryInterface | Parallel |
ClockFrequency | 1.2 GHz |
WriteCycleTime-Word | - |
Page | 1.14V ~ 1.26V |
AccessTime | 0°C ~ 95°C (TC) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 78-TFBGA |
MountingType | 78-FBGA (9x10.5) |
Package/Case | - |
SupplierDevicePackage |