In Stock:
30448
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.4124 | |
10 | 6.2842 | |
100 | 6.0918 | |
1000 | 5.8994 | |
10000 | 5.6429 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 8Gbit |
MemoryOrganization | 1G x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 48-TFSOP (0.724, 18.40mm Width) |
MountingType | 48-TSOP I |
Package/Case | - |
SupplierDevicePackage |