In Stock:
19900
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.7573 | |
10 | 4.6622 | |
100 | 4.5194 | |
1000 | 4.3767 | |
10000 | 4.1864 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 2Gbit |
MemoryOrganization | 128M x 16 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | - |
AccessTime | 2.7V ~ 3.6V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 48-TFSOP (0.724, 18.40mm Width) |
Package/Case | 48-TSOP I |
SupplierDevicePackage |