
In Stock:
42116
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.5957 | |
10 | 2.5438 | |
100 | 2.4659 | |
1000 | 2.388 | |
10000 | 2.2842 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 2Gbit |
MemoryOrganization | 256M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 1.7V ~ 1.95V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 63-VFBGA |
MountingType | 63-VFBGA (9x11) |
Package/Case | - |
SupplierDevicePackage |