
In Stock:
43514
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.1924 | |
10 | 3.1286 | |
100 | 3.0328 | |
1000 | 2.937 | |
10000 | 2.8093 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 2Gbit |
MemoryOrganization | 256M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 2.7V ~ 3.6V |
Page | 0°C ~ 70°C (TA) |
AccessTime | Surface Mount |
Voltage-Supply | 48-TFSOP (0.724, 18.40mm Width) |
OperatingTemperature | 48-TSOP I |
MountingType | - |
Package/Case | - |
SupplierDevicePackage |