In Stock:
2850
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 170.54 | |
10 | 167.1292 | |
100 | 162.013 | |
1000 | 156.8968 | |
10000 | 150.0752 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 128Gbit |
MemoryOrganization | 16G x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 48-TFSOP (0.724, 18.40mm Width) |
MountingType | 48-TSOP I |
Package/Case | - |
SupplierDevicePackage |