
In Stock:
12730
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.7232 | |
10 | 0.7087 | |
100 | 0.687 | |
1000 | 0.6653 | |
10000 | 0.6364 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 60 V |
Current-ContinuousDrain(Id)@25°C | 250mA (Tj) |
DriveVoltage(MaxRdsOn | 5V, 10V |
MinRdsOn) | 12Ohm @ 500mA, 10V |
RdsOn(Max)@Id | 3.5V @ 1mA |
Vgs | - |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 60 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-92-3 |
SupplierDevicePackage | TO-226-3, TO-92-3 (TO-226AA) |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |