
In Stock:
11692
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.986 | |
10 | 0.9663 | |
100 | 0.9367 | |
1000 | 0.9071 | |
10000 | 0.8677 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 240 V |
Current-ContinuousDrain(Id)@25°C | 190mA (Tj) |
DriveVoltage(MaxRdsOn | 2.5V, 10V |
MinRdsOn) | 10Ohm @ 500mA, 10V |
RdsOn(Max)@Id | 2V @ 1mA |
Vgs | - |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 125 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-92-3 |
SupplierDevicePackage | TO-226-3, TO-92-3 (TO-226AA) |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |