
In Stock:
10509
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.2116 | |
10 | 2.1674 | |
100 | 2.101 | |
1000 | 2.0347 | |
10000 | 1.9462 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 400 V |
Current-ContinuousDrain(Id)@25°C | 125mA (Tj) |
DriveVoltage(MaxRdsOn | 4.5V, 10V |
MinRdsOn) | 25Ohm @ 100mA, 10V |
RdsOn(Max)@Id | 2.4V @ 1mA |
Vgs | - |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | - |
InputCapacitance(Ciss)(Max)@Vds | 1.6W (Ta) |
FETFeature | -55°C ~ 150°C (TJ) |
PowerDissipation(Max) | Surface Mount |
OperatingTemperature | TO-243AA (SOT-89) |
MountingType | TO-243AA |
SupplierDevicePackage | 125 pF @ 25 V |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |