
In Stock:
10564
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.819 | |
10 | 0.8026 | |
100 | 0.7781 | |
1000 | 0.7535 | |
10000 | 0.7207 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 40 V |
Current-ContinuousDrain(Id)@25°C | 175mA (Tj) |
DriveVoltage(MaxRdsOn | 4.5V, 10V |
MinRdsOn) | 6Ohm @ 500mA, 10V |
RdsOn(Max)@Id | 2V @ 1mA |
Vgs | - |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 60 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 740mW (Ta) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-92-3 |
SupplierDevicePackage | TO-226-3, TO-92-3 (TO-226AA) |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |