
In Stock:
19874
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.819 | |
10 | 3.7426 | |
100 | 3.628 | |
1000 | 3.5135 | |
10000 | 3.3607 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) |
FETFeature | Depletion Mode |
DraintoSourceVoltage(Vdss) | 250V |
Current-ContinuousDrain(Id)@25°C | 1.1A |
RdsOn(Max)@Id | 3.5Ohm @ 1A, 0V |
Vgs | - |
Vgs(th)(Max)@Id | 7.04nC @ 1.5V |
GateCharge(Qg)(Max)@Vgs | 1000pF @ 25V |
InputCapacitance(Ciss)(Max)@Vds | - |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-VDFN Exposed Pad |
Package/Case | 8-DFN (5x5) |
SupplierDevicePackage | - |
Grade | - |
Qualification |