
In Stock:
47933
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8342 | |
10 | 0.8175 | |
100 | 0.7925 | |
1000 | 0.7675 | |
10000 | 0.7341 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 400 V |
Current-ContinuousDrain(Id)@25°C | 120mA (Tj) |
DriveVoltage(MaxRdsOn | 0V |
MinRdsOn) | 25Ohm @ 120mA, 0V |
RdsOn(Max)@Id | - |
Vgs | - |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 300 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | Depletion Mode |
FETFeature | 1W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-92 (TO-226) |
SupplierDevicePackage | TO-226-3, TO-92-3 (TO-226AA) |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |