
In Stock:
14569
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.9486 | |
10 | 5.8296 | |
100 | 5.6512 | |
1000 | 5.4727 | |
10000 | 5.2348 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Verified |
MemoryType | Non-Volatile |
MemoryFormat | EPROM |
Technology | EPROM - OTP |
MemorySize | 2Mbit |
MemoryOrganization | 128K x 16 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 4.5V ~ 5.5V |
AccessTime | -40°C ~ 85°C (TC) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 44-LCC (J-Lead) |
MountingType | 44-PLCC (16.6x16.6) |
Package/Case | 55 ns |
SupplierDevicePackage |