
In Stock:
19592
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.6036 | |
10 | 3.5315 | |
100 | 3.4234 | |
1000 | 3.3153 | |
10000 | 3.1712 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Verified |
MemoryType | Non-Volatile |
MemoryFormat | EPROM |
Technology | EPROM - OTP |
MemorySize | 1Mbit |
MemoryOrganization | 64K x 16 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 70 ns |
Page | 4.5V ~ 5.5V |
AccessTime | -40°C ~ 85°C (TC) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 44-LCC (J-Lead) |
MountingType | 44-PLCC (16.6x16.6) |
Package/Case | - |
SupplierDevicePackage |