
In Stock:
16485
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.5428 | |
10 | 4.4519 | |
100 | 4.3157 | |
1000 | 4.1794 | |
10000 | 3.9977 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Verified |
MemoryType | Non-Volatile |
MemoryFormat | EPROM |
Technology | EPROM - OTP |
MemorySize | 1Mbit |
MemoryOrganization | 64K x 16 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 90 ns |
AccessTime | 2.7V ~ 3.6V, 4.5V ~ 5.5V |
Voltage-Supply | -40°C ~ 85°C (TC) |
OperatingTemperature | Surface Mount |
MountingType | 44-LCC (J-Lead) |
Package/Case | 44-PLCC (16.6x16.6) |
SupplierDevicePackage |