
In Stock:
10014
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.8795 | |
10 | 1.8419 | |
100 | 1.7855 | |
1000 | 1.7291 | |
10000 | 1.654 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
OutputType | Transistor Driver |
Function | Step-Up/Step-Down |
OutputConfiguration | Positive, Isolation Capable |
Topology | Full-Bridge, Half-Bridge, Push-Pull |
NumberofOutputs | 2 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 9V ~ 16V |
Frequency-Switching | Up to 1MHz |
DutyCycle(Max) | 83% |
SynchronousRectifier | Yes |
ClockSync | Yes |
SerialInterfaces | - |
ControlFeatures | Enable, Frequency Control, Soft Start |
OperatingTemperature | -40°C ~ 105°C (TA) |
MountingType | Surface Mount |
Package/Case | 16-SOIC (0.154, 3.90mm Width) |
SupplierDevicePackage | 16-SOIC |
Grade | |
Qualification |