
In Stock:
14292
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9831 | |
10 | 0.9634 | |
100 | 0.9339 | |
1000 | 0.9045 | |
10000 | 0.8651 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
OutputType | Transistor Driver |
Function | Step-Down |
OutputConfiguration | Positive |
Topology | Buck |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 2.97V ~ 3.63V |
Frequency-Switching | 100kHz ~ 715kHz |
DutyCycle(Max) | 96% |
SynchronousRectifier | Yes |
ClockSync | Yes |
SerialInterfaces | - |
ControlFeatures | Enable, Frequency Control, Phase Control |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 16-TSSOP (0.173, 4.40mm Width) |
SupplierDevicePackage | 16-TSSOP |
Grade | |
Qualification |