
In Stock:
12755
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9882 | |
10 | 0.9684 | |
100 | 0.9388 | |
1000 | 0.9091 | |
10000 | 0.8696 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
OutputType | Transistor Driver |
Function | Step-Up |
OutputConfiguration | Positive |
Topology | Boost |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 2V ~ 12V |
Frequency-Switching | 530kHz ~ 1.2MHz |
DutyCycle(Max) | 90% |
SynchronousRectifier | No |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Enable, Frequency Control, Low Battery, Soft Start |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) |
SupplierDevicePackage | 10-MSOP |
Grade | |
Qualification |