
In Stock:
11643
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 35.4888 | |
10 | 34.779 | |
100 | 33.7144 | |
1000 | 32.6497 | |
10000 | 31.2301 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 88 A |
Voltage-Forward(Vf)(Max)@If | 1.6 V @ 150 A |
Current-ReverseLeakage@Vr | 300 µA @ 800 V |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | PWS-D |
SupplierDevicePackage | PWS-D |
Grade | |
Qualification |