
In Stock:
13019
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 24.4497 | |
10 | 23.9607 | |
100 | 23.2272 | |
1000 | 22.4937 | |
10000 | 21.5157 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeConfiguration | 1 Pair Series Connection |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 1200 V |
Current-AverageRectified(Io)(perDiode) | 64A |
Voltage-Forward(Vf)(Max)@If | 1.6 V @ 200 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 10 mA @ 1200 V |
Current-ReverseLeakage@Vr | -40°C ~ 150°C |
OperatingTemperature-Junction | Chassis Mount |
MountingType | TO-240AA |
Package/Case | TO-240AA |
SupplierDevicePackage | - |
Grade | |
Qualification |