
In Stock:
14828
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.3005 | |
10 | 3.2345 | |
100 | 3.1355 | |
1000 | 3.0365 | |
10000 | 2.9044 |
Products Specifications
Package | Tube |
---|---|
Series | Depletion |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 500 V |
Current-ContinuousDrain(Id)@25°C | 800mA (Tc) |
DriveVoltage(MaxRdsOn | - |
MinRdsOn) | 4.6Ohm @ 400mA, 0V |
RdsOn(Max)@Id | - |
Vgs | 12.7 nC @ 5 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 312 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | Depletion Mode |
FETFeature | 60W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-220-3 |
SupplierDevicePackage | TO-220-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |