
In Stock:
16718
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 23.9785 | |
10 | 23.4989 | |
100 | 22.7796 | |
1000 | 22.0602 | |
10000 | 21.1011 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Q Class |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 800 V |
Current-ContinuousDrain(Id)@25°C | 27A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 320mOhm @ 500mA, 10V |
RdsOn(Max)@Id | 4.5V @ 4mA |
Vgs | 170 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 7600 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 500W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | PLUS247™-3 |
SupplierDevicePackage | TO-247-3 Variant |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |