
In Stock:
13229
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Q2 Class |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 500 V |
Current-ContinuousDrain(Id)@25°C | 72A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 60mOhm @ 500mA, 10V |
RdsOn(Max)@Id | 4.5V @ 8mA |
Vgs | 250 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 12800 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 890W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | SOT-227B |
SupplierDevicePackage | SOT-227-4, miniBLOC |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
Qualification |