
In Stock:
9314
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 52.19 | |
10 | 51.1462 | |
100 | 49.5805 | |
1000 | 48.0148 | |
10000 | 45.9272 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 800 V |
Current-ContinuousDrain(Id)@25°C | 53A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 140mOhm @ 30A, 10V |
RdsOn(Max)@Id | 5V @ 8mA |
Vgs | 250 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 18000 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 1040W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | SOT-227B |
SupplierDevicePackage | SOT-227-4, miniBLOC |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |