
In Stock:
13027
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 30.5544 | |
10 | 29.9433 | |
100 | 29.0267 | |
1000 | 28.11 | |
10000 | 26.8879 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, TrenchT2™ |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 75 V |
Current-ContinuousDrain(Id)@25°C | 480A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 1.9mOhm @ 100A, 10V |
RdsOn(Max)@Id | 5V @ 8mA |
Vgs | 545 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 41000 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 940W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | SOT-227B |
SupplierDevicePackage | SOT-227-4, miniBLOC |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |