
In Stock:
14225
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 19.5398 | |
10 | 19.149 | |
100 | 18.5628 | |
1000 | 17.9766 | |
10000 | 17.195 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™ |
ProductStatus | Not For New Designs |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 900 V |
Current-ContinuousDrain(Id)@25°C | 26A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 300mOhm @ 13A, 10V |
RdsOn(Max)@Id | 5V @ 8mA |
Vgs | 240 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 10800 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 560W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-264AA (IXFK) |
SupplierDevicePackage | TO-264-3, TO-264AA |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |