
In Stock:
11836
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 12.9472 | |
10 | 12.6883 | |
100 | 12.2998 | |
1000 | 11.9114 | |
10000 | 11.3935 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 1200 V |
Current-ContinuousDrain(Id)@25°C | 6A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 2.4Ohm @ 500mA, 10V |
RdsOn(Max)@Id | 5V @ 1mA |
Vgs | 92 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 2830 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 250W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247AD (IXFH) |
SupplierDevicePackage | TO-247-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |