
In Stock:
13767
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 24.1428 | |
10 | 23.6599 | |
100 | 22.9357 | |
1000 | 22.2114 | |
10000 | 21.2457 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Q3 Class |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 1000 V |
Current-ContinuousDrain(Id)@25°C | 18A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 660mOhm @ 9A, 10V |
RdsOn(Max)@Id | 6.5V @ 4mA |
Vgs | 90 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 4890 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 830W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247AD (IXFH) |
SupplierDevicePackage | TO-247-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |