
In Stock:
14872
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.0396 | |
10 | 4.9388 | |
100 | 4.7876 | |
1000 | 4.6364 | |
10000 | 4.4348 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 500 V |
Current-ContinuousDrain(Id)@25°C | 16A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 400mOhm @ 8A, 10V |
RdsOn(Max)@Id | 5.5V @ 2.5mA |
Vgs | ±30V |
Vgs(th)(Max)@Id | 2250 pF @ 25 V |
Vgs(Max) | - |
InputCapacitance(Ciss)(Max)@Vds | 300W (Tc) |
FETFeature | -55°C ~ 150°C (TJ) |
PowerDissipation(Max) | Through Hole |
OperatingTemperature | TO-247AD (IXFH) |
MountingType | TO-247-3 |
SupplierDevicePackage | 43 nC @ 10 V |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |