
In Stock:
11950
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.8179 | |
10 | 2.7615 | |
100 | 2.677 | |
1000 | 2.5925 | |
10000 | 2.4798 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFRED™ |
ProductStatus | Active |
DiodeConfiguration | 1 Pair Common Cathode |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 600 V |
Current-AverageRectified(Io)(perDiode) | 10A |
Voltage-Forward(Vf)(Max)@If | 2.1 V @ 10 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 60 µA @ 600 V |
Current-ReverseLeakage@Vr | -55°C ~ 175°C |
OperatingTemperature-Junction | Through Hole |
MountingType | TO-220-3 |
Package/Case | TO-220-3 |
SupplierDevicePackage | 35 ns |
Grade | |
Qualification |