
In Stock:
12571
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.8028 | |
10 | 2.7467 | |
100 | 2.6627 | |
1000 | 2.5786 | |
10000 | 2.4665 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFRED²™ |
ProductStatus | Active |
DiodeConfiguration | 1 Pair Common Cathode |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 400 V |
Current-AverageRectified(Io)(perDiode) | 10A |
Voltage-Forward(Vf)(Max)@If | 1.32 V @ 10 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 1 µA @ 400 V |
Current-ReverseLeakage@Vr | -55°C ~ 175°C |
OperatingTemperature-Junction | Through Hole |
MountingType | TO-220-3 |
Package/Case | TO-220-3 |
SupplierDevicePackage | 45 ns |
Grade | |
Qualification |