In Stock:
14358
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.4089 | |
10 | 2.3607 | |
100 | 2.2885 | |
1000 | 2.2162 | |
10000 | 2.1198 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFRED²™ |
ProductStatus | Active |
DiodeConfiguration | 1 Pair Common Cathode |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 300 V |
Current-AverageRectified(Io)(perDiode) | 10A |
Voltage-Forward(Vf)(Max)@If | 1.27 V @ 10 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 1 µA @ 300 V |
Current-ReverseLeakage@Vr | -55°C ~ 175°C |
OperatingTemperature-Junction | Through Hole |
MountingType | TO-220-3 Full Pack |
Package/Case | TO-220ABFP |
SupplierDevicePackage | 35 ns |
Grade | |
Qualification |