
In Stock:
11421
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.499 | |
10 | 5.389 | |
100 | 5.224 | |
1000 | 5.0591 | |
10000 | 4.8391 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Low-Side |
ChannelType | Single |
NumberofDrivers | 1 |
GateType | IGBT, N-Channel, P-Channel MOSFET |
Voltage-Supply | 4.5V ~ 35V |
LogicVoltage-VIL | 0.8V, 3V |
VIH | 14A, 14A |
Current-PeakOutput(Source | Non-Inverting |
Sink) | 25ns, 18ns |
InputType | -55°C ~ 150°C (TJ) |
Rise/FallTime(Typ) | Surface Mount |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
Grade | 8-SOIC-EP |
Qualification | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |