
In Stock:
17489
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3366 | |
10 | 1.3099 | |
100 | 1.2698 | |
1000 | 1.2297 | |
10000 | 1.1762 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Low-Side |
ChannelType | Independent |
NumberofDrivers | 2 |
GateType | IGBT, N-Channel, P-Channel MOSFET |
Voltage-Supply | 4.5V ~ 35V |
LogicVoltage-VIL | 0.8V, 3V |
VIH | 2A, 2A |
Current-PeakOutput(Source | Inverting |
Sink) | 7.5ns, 6.5ns |
InputType | -55°C ~ 150°C (TJ) |
Rise/FallTime(Typ) | Surface Mount |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
Grade | 8-SOIC |
Qualification | - |
MountingType | |
Package/Case | |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |