
In Stock:
10907
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3452 | |
10 | 1.3183 | |
100 | 1.2779 | |
1000 | 1.2376 | |
10000 | 1.1838 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Low-Side |
ChannelType | Independent |
NumberofDrivers | 2 |
GateType | N-Channel, P-Channel MOSFET |
Voltage-Supply | 4.5V ~ 30V |
LogicVoltage-VIL | 0.8V, 2.4V |
VIH | 1.5A, 1.5A |
Current-PeakOutput(Source | Non-Inverting |
Sink) | 10ns, 8ns |
InputType | -40°C ~ 125°C (TA) |
Rise/FallTime(Typ) | Surface Mount |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
Grade | 8-SOIC |
Qualification | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |