
In Stock:
11893
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5356 | |
10 | 0.5249 | |
100 | 0.5088 | |
1000 | 0.4928 | |
10000 | 0.4713 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Low-Side |
ChannelType | Independent |
NumberofDrivers | 2 |
GateType | N-Channel, P-Channel MOSFET |
Voltage-Supply | 5V ~ 20V |
LogicVoltage-VIL | 0.8V, 2.5V |
VIH | 5A, 5A |
Current-PeakOutput(Source | Non-Inverting |
Sink) | 7ns, 7ns |
InputType | -55°C ~ 150°C (TJ) |
Rise/FallTime(Typ) | Surface Mount |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
Grade | 8-SOIC-EP |
Qualification | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |