
In Stock:
13787
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.6479 | |
10 | 7.4949 | |
100 | 7.2655 | |
1000 | 7.0361 | |
10000 | 6.7302 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
ForMeasuring | Angle |
Technology | Magnetoresistive |
RotationAngle-Electrical | 0° ~ 90°, Continuous |
Mechanical | - |
LinearRange | Analog Voltage |
Output | Clockwise Increase |
OutputSignal | External Magnet, Not Included |
ActuatorType | - |
Linearity | - |
ResistanceTolerance | - |
Voltage-Supply | 5V |
MountingType | Surface Mount |
TerminationStyle | Gull Wing |
OperatingTemperature | -40°C ~ 150°C |
Grade | 8-SOIC (0.154, 3.90mm Width) |
Qualification | 8-SOIC |
Package/Case | - |
SupplierDevicePackage | - |
Resistance |