
In Stock:
16787
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | Magnetoresistive |
Axis | X, Y |
OutputType | Wheatstone Bridge |
SensingRange | ±0.6mT |
Voltage-Supply | 1.8V ~ 20V |
Current-Supply(Max) | - |
Current-Output(Max) | - |
Resolution | - |
Bandwidth | 5MHz |
OperatingTemperature | -40°C ~ 125°C (TA) |
Features | - |
SupplierDevicePackage | 10-MSOP |
MountingType | Surface Mount |
Package/Case | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) |
Grade | |
Qualification |