
In Stock:
10216
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.1892 | |
10 | 3.1254 | |
100 | 3.0297 | |
1000 | 2.9341 | |
10000 | 2.8065 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
Applications | Current Feedback |
OutputType | - |
NumberofCircuits | 1 |
-3dbBandwidth | 450 MHz |
SlewRate | 2600V/µs |
Current-Supply | 9.6 mA |
Current-Output/Channel | 36 mA |
Voltage-Supply | ±4.5V ~ 5.5V |
Single/Dual(±) | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | |
Qualification |