
In Stock:
18434
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.312 | |
10 | 11.0858 | |
100 | 10.7464 | |
1000 | 10.407 | |
10000 | 9.9546 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
Type | Multiplexer |
Circuit | 4 x 2:1 |
IndependentCircuits | 1 |
Current-OutputHigh | 24mA, 24mA |
Low | Single Supply |
VoltageSupplySource | 1.5V ~ 5.5V |
Voltage-Supply | -55°C ~ 125°C |
OperatingTemperature | Through Hole |
MountingType | 16-CDIP (0.300, 7.62mm) |
Package/Case | 16-CDIP |
SupplierDevicePackage | - |
Grade | - |
Qualification |