
In Stock:
11197
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 1.5 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 1 A |
Current-ReverseLeakage@Vr | 10 µA @ 400 V |
OperatingTemperature | -65°C ~ 125°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Circular, WOM |
SupplierDevicePackage | WOM |
Grade | |
Qualification |