
In Stock:
14409
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.1858 | |
10 | 1.1621 | |
100 | 1.1265 | |
1000 | 1.0909 | |
10000 | 1.0435 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 50 V |
Current-AverageRectified(Io) | 6 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 6 A |
Current-ReverseLeakage@Vr | 10 µA @ 50 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBU |
SupplierDevicePackage | KBU |
Grade | |
Qualification |