
In Stock:
12211
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.0115 | |
10 | 0.9913 | |
100 | 0.9609 | |
1000 | 0.9306 | |
10000 | 0.8901 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 2 A |
Current-ReverseLeakage@Vr | 10 µA @ 50 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBP |
SupplierDevicePackage | KBP |
Grade | |
Qualification |