In Stock:
17748
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.378 | |
10 | 0.3704 | |
100 | 0.3591 | |
1000 | 0.3478 | |
10000 | 0.3326 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 4 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 4 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBL |
SupplierDevicePackage | GBL |
Grade | |
Qualification |