
In Stock:
14790
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.7812 | |
10 | 0.7656 | |
100 | 0.7421 | |
1000 | 0.7187 | |
10000 | 0.6875 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.05 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBJ |
SupplierDevicePackage | GBJ |
Grade | |
Qualification |