
In Stock:
11817
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1666 | |
10 | 0.1633 | |
100 | 0.1583 | |
1000 | 0.1533 | |
10000 | 0.1466 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 1 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-EDIP (0.321, 8.15mm) |
SupplierDevicePackage | DB |
Grade | |
Qualification |