
In Stock:
16175
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5076 | |
10 | 0.4974 | |
100 | 0.4822 | |
1000 | 0.467 | |
10000 | 0.4467 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 3 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 1.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
OperatingTemperature | -65°C ~ 125°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, BR-3 |
SupplierDevicePackage | BR-3 |
Grade | |
Qualification |